火币网提币限额&提币手续费明细

OKX欧意app

欧意交易app是全球排名第一的虚拟货币交易所。

APP下载   官网地址

火币集团是全球领先的区块链资产金融服务商,已为来自全球超过 130 个国家的百万级用户提供优质服务,在新加坡、韩国、香港、中国大陆等多个国家和地区均有独立的交易业务和运营中心。

提币限额&提币手续费更新至4月10日,请以实际页面显示为准(因手续费会受火币网调整影响,大家可以进入火币网费率页面查看,链接:点击查看):

提币限额
未认证用户 单次最小(不包括手续费) 单次最大 单日最大 单笔手续费
AST 15 5,000 5,000 5
ACT 23 15,000 15,000 0.01
AAC 10 50,000 50,000 5
APPC 10 5,000 5,000 0.5
AIDOC 160 100,000 100,000 10
ADX 8 6,000 6,000 0.5
ABT 4 10,000 10,000 2
BAT 26 500 500 5
BTC 0.01 0.1 0.1 0.001- 0.001
BTM 42 100,000 100,000 2
BCH 0.01 0.6 0.6 0.0001
BLZ 4 10,000 10,000 2
BTS 10 55,000 55,000 5
BUT
100
260,000
260,000
50
CMT 55 80,000 80,000 20
CVC 20 300 300 2
CNN 2400 10,000,000 10,000,000 1200
CHAT 52 26,000 26,000 2
CDC 200 600,000 600,000 100
DASH 0.02 1 1 0.002
DGD 0.1 10 10 0.01
DAT 215 100,000 100,000 10
DTA 770 900000 900000 100
DBC 100 60000 60000 10
ETH 0.015 2.5 2.5 0.01
ETC 0.5 50 50 0.01
EOS 1.5 1,500 1,500 0.5
ELF 10 1,000 1,000 5
EVX 3.5 3,000 3,000 0.5
EKO 40 1,000,000 1,000,000 20
ELA 0.2 800 800 0.1
ENG 1 2,500 2,500 0.5
EDU 1000 2,000,000 2,000,000 500
EGCC 300 1,000,000 1,000,000 150
GSC 30 70,000 70,000 10
GNT 24 300 300 5
GAS 0.3 500 500 无手续费
GNX 35 5,000,000 5,000,000 5
HT 10 10,000 10,000 1
HSR 1.5 50 50 0.0001
ITC 5 15,000 15,000 2
IIC 200 800,000 800,000 100
ICX 2 3,000 3,000 0.2
IOST 385 1,000,000 1,000,000 100
KNC 4 6,000 6,000 1
LTC 0.1 5 5 0.001
LINK 2 15,000 15,000 1
LET 120 300,000 300,000 30
LSK 0.2 500 500 0.1
LXT        
MANA 110 2,000 2,000 10
MTL 3.2 200 200 0.2
MCO 1.3 100 100 0.2
MDS 100 800,000 800,000 20
MEET 20 75,000 75,000 10
MTN 10 35,000 35,000 5
MTX 4 9,000 9,000 2
MEX 40 200,000 200,000 20
NEO 1 200 200 无手续费
NAS 2 2,000 2,000 0.2
OST 26 15,000 15,000 1
OMG 1 100 100 0.1
OCN 200 150,000 150,000 100
ONT 0.04 200 200 0.02
PAY 6 5,000 5,000 0.5
POWR 14 16,000 16,000 2
PROPY 6.5 4,000 4,000 0.5
QASH 10 200 200 1
QSP 30 100,000 100,000 10
QTUM 0.4 300 300 0.01
QUN 135 30,000 30,000 30
RCN 55 7,000 7,000 10
RDN 3.4 600 600 1
REQ 26 15,000 15,000 5
RPX 60 30,000 30,000 2
RUFF 40 16,000 16,000 20
SALT 2 20 20 0.1
STORJ 9 1,000 1,000 2
SWFTC 530 800,000 800,000 100
SNT 100 1,000 1,000 50
SMT 170 30,000 30,000 50
SOC 20 80,000 80,000 10
SRN 1 45,004,500 4,500 0.5
STK 20 100,000 100,000 10
SNC 10 30,000 30,000 5
SHE 100 400,000 400,000 50
TNT 72 200,000 200,000 20
TNB 113 2,000 2,000 50
TRX 40 170,000 170,000 20
TOPC 225 300,000 300,000 20
THETA 100 100,000 100,000 10
UC 300 1,000,000 1,000,000 150
UIP 40 25,000 25,000 20
UTK 25 17,000 17,000 2
UUU 500 3,000,000 3,000,000 250
USDT 200 1,500 1,500 10
VEN 4 10,000 10,000 2
WAX 13 1 1 1
WPR 20 40,000 40,000 10
WICC 30 4,800 4,800 2
XRP 20 2,500 2,500 0.1
XEM 15 10,000 10,000 4
YEE 555 800,000 800,000 50
ZRX 10 350 350 5
ZEC 0.03 3 3 0.001
ZLA 2 10000 10000 1
ZIL 200 1000000 1000000 100
已认证用户 单次最小(不包括手续费) 单次最大 单日最大 单笔手续费
AST 15 5,000,000 5,000,000 5
ACT 23 1,000,000 1,000,000 0.01
AAC 10 5,000,000 5,000,000 5
APPC 10 500,000 500,000 0.5
AIDOC 160 10,000,000 10,000,000 10
ADX 8 500,000 500,000 0.5
ABT 4 2,000,000 2,000,000 2
BAT 26 5,000,000 5,000,000 5
BTC 0.01 200 200 0.001- 0.001
BTM 42 2,000,000 2,000,000 2
BLZ 4 2,000,000 2,000,000 2
BCH 0.1 200 200 0.0001
BTS 10 5,000,000 5,000,000 5
BUT 100 50,000,000 50,000,000 50
CMT 55 2,000,000 2,000,000 20
CVC 20 2,000,000 2,000,000 2
CNN 2400 1,200,000,000 1,200,000,000 1200
CHAT 52 2,000,000 2,000,000 2
CDC 200 100,000,000 100,000,000 100
DASH 0.02 3,000 3,000 0.002
DGD 0.1 10,000 10,000 0.01
DAT 215 10,000,000 10,000,000 10
DTA 770 100,000,000 100,000,000 100
DBC 100 10,000,000 10,000,000 10
ETH 0.015 2,000 2,000 0.01
ETC 0.5 10,000 10,000 0.01
EOS 1.5 500,000 500,000 0.5
ELF 10 5,000,000 5,000,000 5
EVX 3.5 10,000,000 10,000,000 0.5
EKO 40 20,000,000 20,000,000 20
ELA 0.2 100,000 100,000 0.1
ENG 1 500,000 500,000 0.5
EDU 1000 500,000,000 500,000,000 500
EGCC 300 150,000,000 150,000,000 150
GNT 24 3,000,000 3,000,000 5
GAS 0.3 50,000 50,000 无手续费
GNX 35 5,000,000 5,000,000 5
GSC 30 10,000,000 10,000,000 10
HT 10 500,000 500,000 1
HSR 1.5 20,000 20,000 0.0001
ITC 5 3,000,000 3,000,000 2
IIC 200 100,000,000 100,000,000 100
ICX 2 200,000 200,000 0.2
IOST 385 100,000,000 100,000,000 100
KNC 4 1,000,000 1,000,000 1
LTC 0.1 5,000 5,000 0.001
LINK 2 1,000,000 1,000,000 1
LET 120 30,000,000 30,000,000 30
LSK 0.2 40,000 40,000 0.1
LXT 200 100,000,000  100,000,000  100 
MANA 110 10,000,000 10,000,000 10
MTL 3.2 200,000 200,000 0.2
MCO 1.3 500,000 500,000 0.2
MDS 100 20,000,000 20,000,000 20
MEET 20 10,000,000 10,000,000 10
MTN 10 5,000,000 5,000,000 5
MTX 4 2,000,000 2,000,000 2
MEX 40 20,000,000 20,000,000 20
NEO 1 20,000 20,000 无手续费
NAS 2 200,000 200,000 0.2
OMG 26 150,000 150,000 1
OST 1 1,000,000 1,000,000 0.1
OCN 200 100,000,000 100,000,000 100
ONT 0.04 20,000 20,000 0.02
PAY 6 400,000 400,000 0.5
POWR 14 2,000,000 2,000,000 2
PROPY 6.5 500,000 500,000 0.5
QASH 10 1,000,000 1,000,000 1
QSP 30 10,000,000 10,000,000 10
QTUM 0.4 100,000 100,000 0.01
QUN 135 30,000,000 30,000,000 30
RCN 55 10,000,000 10,000,000 10
RDN 3.4 10,000,000 10,000,000 1
RPX 26 2,000,000 2,000,000 5
REQ 60 5,000,000 5,000,000 2
RUFF 40 20,000,000 20,000,000 20
SALT 2 100,000 100,000 0.1
STORJ 9 1,500,000 1,500,000 2
SWFTC 530 100,000,000 100,000,000 100
SNT 100 20,000,000 20,000,000 50
SMT 170 50,000,000 50,000,000 50
SOC 20 10,000,000 10,000,000 10
SRN 1 500,000 500,000 0.5
STK 20 10,000,000 10,000,000 10
SNC 10 5,000,000 5,000,000 5
SHE 100 50,000,000 50,000,000 50
TNT 72 30,000,000 30,000,000 20
TNB 113 50,000,000 50,000,000 50
TRX 40 1,000,000 1,000,000 20
TOPC 225 20,000,000 20,000,000 20
THETA 100 10,000,000 10,000,000 10
UC 300 150,000,000 150,000,000 150
UTK 25 2,000,000 2,000,000 2
UIP 40 20,000,000 20,000,000 20
UUU 500 250,000,000 250,000,000 250
USDT 200 600,000 600,000 10
VEN 4 2,000,000 2,000,000 2
WAX 13 1,000,000 1,000,000 1
WPR 20 10,000,000 10,000,000 10
WICC 30 2,000,000 2,000,000 2
XRP 20 4,000,000 4,000,000 0.1
XEM 15 500,000 500,000 4
YEE 555 50,000,000 50,000,000 50
ZRX 10 5,000 5,000 5
ZEC 0.03 5,000,000 5,000,000 0.001
ZLA 2 1,000,000 1,000,000 1
ZIL 200 100,000,000 100,000,000 100
正文完
 

OKX欧意app

欧意交易app是全球排名第一的虚拟货币交易所。

APP下载   官网地址